<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to Splines</title>
	<atom:link href="http://codeplea.com/introduction-to-splines/feed" rel="self" type="application/rss+xml" />
	<link>http://codeplea.com/introduction-to-splines</link>
	<description>Random Thoughts on Programming</description>
	<lastBuildDate>Fri, 16 Dec 2011 04:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lewis</title>
		<link>http://codeplea.com/introduction-to-splines#comment-8943</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Thu, 09 Jun 2011 15:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://codeplea.com/?p=81#comment-8943</guid>
		<description>No, I haven&#039;t gotten around to it yet (almost 2 years later).</description>
		<content:encoded><![CDATA[<p>No, I haven&#8217;t gotten around to it yet (almost 2 years later).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Simons</title>
		<link>http://codeplea.com/introduction-to-splines#comment-8942</link>
		<dc:creator>Philippe Simons</dc:creator>
		<pubDate>Thu, 09 Jun 2011 15:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://codeplea.com/?p=81#comment-8942</guid>
		<description>Greate article, did you published the article on arc-length parametrization?</description>
		<content:encoded><![CDATA[<p>Greate article, did you published the article on arc-length parametrization?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samaursa</title>
		<link>http://codeplea.com/introduction-to-splines#comment-8664</link>
		<dc:creator>samaursa</dc:creator>
		<pubDate>Thu, 02 Jun 2011 17:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://codeplea.com/?p=81#comment-8664</guid>
		<description>Great article. It has been a long time since I worked with splines and this refresher was exactly what I needed. Looking forward to your next arc-length parametrization article!</description>
		<content:encoded><![CDATA[<p>Great article. It has been a long time since I worked with splines and this refresher was exactly what I needed. Looking forward to your next arc-length parametrization article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://codeplea.com/introduction-to-splines#comment-6504</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 07 Apr 2011 02:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://codeplea.com/?p=81#comment-6504</guid>
		<description>That&#039;s a great article; it really helped me to understand (although I still haven&#039;t fully got my head around it). 

I think it may be missing something though. According to Wikipedia, if the interval is not 1, then the calculation of the tangents included a scale factor: m1h3(t)/(y2-y1) and m2h4(t)/(y2-y1) - it wasn&#039;t until I put this in that my results started looking as I expected them to.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great article; it really helped me to understand (although I still haven&#8217;t fully got my head around it). </p>
<p>I think it may be missing something though. According to Wikipedia, if the interval is not 1, then the calculation of the tangents included a scale factor: m1h3(t)/(y2-y1) and m2h4(t)/(y2-y1) &#8211; it wasn&#8217;t until I put this in that my results started looking as I expected them to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis</title>
		<link>http://codeplea.com/introduction-to-splines#comment-4511</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Tue, 08 Feb 2011 08:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://codeplea.com/?p=81#comment-4511</guid>
		<description>Yes, thanks for the correction.

I&#039;ve used non-uniformly spaced control points extensively, and I&#039;m sure you&#039;ll get it without much trouble. I really have no idea why some others sources say it&#039;s impossible.</description>
		<content:encoded><![CDATA[<p>Yes, thanks for the correction.</p>
<p>I&#8217;ve used non-uniformly spaced control points extensively, and I&#8217;m sure you&#8217;ll get it without much trouble. I really have no idea why some others sources say it&#8217;s impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://codeplea.com/introduction-to-splines#comment-4509</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 08 Feb 2011 07:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://codeplea.com/?p=81#comment-4509</guid>
		<description>&gt; ascetically pleasing

I think you mean &quot;esthetically pleasing&quot;. Ascetic is usually a bad quality (and reserved for opinionated articles) and your article is actually quite good. I hope I&#039;ll get the non-uniform Catmull-Rom in by tonight. Yours is one of the few that says it can be done.</description>
		<content:encoded><![CDATA[<p>&gt; ascetically pleasing</p>
<p>I think you mean &#8220;esthetically pleasing&#8221;. Ascetic is usually a bad quality (and reserved for opinionated articles) and your article is actually quite good. I hope I&#8217;ll get the non-uniform Catmull-Rom in by tonight. Yours is one of the few that says it can be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffom</title>
		<link>http://codeplea.com/introduction-to-splines#comment-2829</link>
		<dc:creator>Jeffom</dc:creator>
		<pubDate>Wed, 15 Dec 2010 17:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://codeplea.com/?p=81#comment-2829</guid>
		<description>Very good article.
Hope you continue writing more about this.</description>
		<content:encoded><![CDATA[<p>Very good article.<br />
Hope you continue writing more about this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

