<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Plea</title>
	<atom:link href="http://codeplea.com/feed" rel="self" type="application/rss+xml" />
	<link>http://codeplea.com</link>
	<description>Random Thoughts on Programming</description>
	<lastBuildDate>Tue, 08 Feb 2011 08:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>C++ Callback Benchmarks</title>
		<link>http://codeplea.com/cpp-callback-benchmarks</link>
		<comments>http://codeplea.com/cpp-callback-benchmarks#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:34:22 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://codeplea.com/?p=415</guid>
		<description><![CDATA[I did a little optimization on my callback library, PlusCallback, and decided to do some benchmarks. Speed wasn&#8217;t really a consideration in PlusCallback&#8217;s design; simplicity was. Still it ends up being about twice as fast as Boost.Function. I believe this is because PlusCallback takes a straightforward approach to solving the method callback problem. Boost.Function takes [...]]]></description>
		<wfw:commentRss>http://codeplea.com/cpp-callback-benchmarks/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>C++ Callback Comparisons</title>
		<link>http://codeplea.com/cpp-callback-comparisons</link>
		<comments>http://codeplea.com/cpp-callback-comparisons#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:00:13 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://codeplea.com/?p=306</guid>
		<description><![CDATA[Today I&#8217;m going to do a quick comparison of C++ callback choices. I&#8217;ll look at C++&#8217;s native support for callbacks, as well as Boost, and PlusCallback. I wrote PlusCallback, so I&#8217;m obviously quite biased, but I&#8217;m going to demonstrate with actual code and can hopefully make a compelling case anyway. First, we&#8217;ll define two functions [...]]]></description>
		<wfw:commentRss>http://codeplea.com/cpp-callback-comparisons/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>PlusCallback 1.3 Released</title>
		<link>http://codeplea.com/pluscallback-1-3-released</link>
		<comments>http://codeplea.com/pluscallback-1-3-released#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:00:19 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://codeplea.com/?p=395</guid>
		<description><![CDATA[I wrote a library a while back implementing easy to use C++ callbacks called PlusCallback. The library is contained in one header file (with nothing to compile) and has the easiest syntax I&#8217;ve ever seen for this sort of thing. I am releasing it to the public under the zlib license. Head over here for [...]]]></description>
		<wfw:commentRss>http://codeplea.com/pluscallback-1-3-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Bit Packing</title>
		<link>http://codeplea.com/optimal-bit-packing</link>
		<comments>http://codeplea.com/optimal-bit-packing#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:00:57 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://codeplea.com/?p=193</guid>
		<description><![CDATA[I recently ran into a problem where several values had to be stored in an very minimal amount of space. As an example, we will use four values. Let&#8217;s call these values , , , and . Each value has a well defined range, such as: Suppose now, that we want to encode all four [...]]]></description>
		<wfw:commentRss>http://codeplea.com/optimal-bit-packing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a New Computer</title>
		<link>http://codeplea.com/new-computer</link>
		<comments>http://codeplea.com/new-computer#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:00:12 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://codeplea.com/?p=240</guid>
		<description><![CDATA[I recently upgraded to a new Core i7. Installing Windows Vista on a blank hand drive has given me a chance to think about my most commonly used software. I thought it may be interesting to make a list, and perhaps contrast again in a couple of years. Here it is, organized by roughly how [...]]]></description>
		<wfw:commentRss>http://codeplea.com/new-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Splines</title>
		<link>http://codeplea.com/introduction-to-splines</link>
		<comments>http://codeplea.com/introduction-to-splines#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:00:26 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://codeplea.com/?p=81</guid>
		<description><![CDATA[This is the second post in a multiple part series. The first post was on interpolation between two values. Here we will look at interpolation between multiple values. Splines are mathematical functions to interpolate between several values. They are defined as piecewise polynomials, meaning that each interval is handled separately. So, let&#8217;s get started. For [...]]]></description>
		<wfw:commentRss>http://codeplea.com/introduction-to-splines/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Game Scripting Languages</title>
		<link>http://codeplea.com/game-scripting-languages</link>
		<comments>http://codeplea.com/game-scripting-languages#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:00:38 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://codeplea.com/?p=54</guid>
		<description><![CDATA[Many games use scripting languages for animation and game play logic. This has the advantage of quick prototyping, and better organization of code. Almost every non-trivial game engine uses some scripting language. There are many scripting languages suited to such a task. Lua is perhaps the most popular game scripting language. Other choices include: AngelScript, [...]]]></description>
		<wfw:commentRss>http://codeplea.com/game-scripting-languages/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Simple Interpolation</title>
		<link>http://codeplea.com/simple-interpolation</link>
		<comments>http://codeplea.com/simple-interpolation#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:00:29 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://codeplea.com/?p=3</guid>
		<description><![CDATA[This is the first of a multiple part series I&#8217;m doing on interpolation and spline functions. This post focuses on the simplest interpolation functions, which provide a smooth transition between (only) two values. I&#8217;ll provide generic C++ source code at the end of the series. An interpolation function defines how a variable changes between two [...]]]></description>
		<wfw:commentRss>http://codeplea.com/simple-interpolation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

